Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $0.63 | 88,953 | 1:1 | $0.61 | $0.64 | $0.58 |
September 10, 2024 | $0.59 | 107,475 | 1:1 | $0.60 | $0.63 | $0.57 |
September 11, 2024 | $0.66 | 276,284 | 1:1 | $0.61 | $0.68 | $0.58 |
September 12, 2024 | $0.66 | 167,725 | 1:1 | $0.66 | $0.68 | $0.64 |
September 13, 2024 | $0.66 | 86,149 | 1:1 | $0.66 | $0.68 | $0.63 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.